Tabu Ley Rochereau: Difference between revisions
Appearance
Add places & labels; link cities |
Add musician photos (Wikimedia Commons, freely licensed) |
||
| Line 8: | Line 8: | ||
|roles=Bandleader, Singer, Composer | |roles=Bandleader, Singer, Composer | ||
|groups=African Jazz, Afrisa International | |groups=African Jazz, Afrisa International | ||
|image=Tabu_Ley_Rochereau.jpg | |||
}} | }} | ||
'''Tabu Ley Rochereau''' (born Pascal-Emmanuel Sinamoyi Tabu, 13 November 1937 – 30 November 2013) was one of Africa's most prolific and influential singers and composers, credited with well over a thousand songs. He rose to fame in [[African Jazz]], co-founded African Fiesta with [[Dr Nico]] in 1963, and then led [[Afrisa International]]. In 1970 he became the first African musician to headline the Olympia in Paris. | '''Tabu Ley Rochereau''' (born Pascal-Emmanuel Sinamoyi Tabu, 13 November 1937 – 30 November 2013) was one of Africa's most prolific and influential singers and composers, credited with well over a thousand songs. He rose to fame in [[African Jazz]], co-founded African Fiesta with [[Dr Nico]] in 1963, and then led [[Afrisa International]]. In 1970 he became the first African musician to headline the Olympia in Paris. | ||
Latest revision as of 21:47, 13 July 2026
| Tabu Ley Rochereau | |
|---|---|
| Born | 1937-11-13 Bagata |
| Died | 2013-11-30 |
| Instruments | Vocals |
| Roles | Bandleader, Singer, Composer |
| Groups | African Jazz, Afrisa International |
Tabu Ley Rochereau (born Pascal-Emmanuel Sinamoyi Tabu, 13 November 1937 – 30 November 2013) was one of Africa's most prolific and influential singers and composers, credited with well over a thousand songs. He rose to fame in African Jazz, co-founded African Fiesta with Dr Nico in 1963, and then led Afrisa International. In 1970 he became the first African musician to headline the Olympia in Paris.
Discography
| Album | Year | With | Label |
|---|---|---|---|
| Rochereau à l'Olympia | 1,970 | Afrisa International | Genidia |
| Babeti Soukous | 1,989 | Afrisa International | Sterns Africa |
| Muzina | 1,994 | Afrisa International | Sonodisc |