Main Page: Difference between revisions
Appearance
No edit summary |
Add Timeline & Graph views |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
< | <div style="font-size:120%; padding:0.5em 0"> | ||
Welcome to the '''Rumba Congolaise Wiki''' — a catalogue of [[Congolese rumba]]: its orchestras, its artists, and their records. | |||
</div> | |||
<div style="text-align:center; margin:0.6em 0; font-size:108%"> | |||
📅 '''[[Timeline]]''' · 🕸 '''[[Graph]]''' · [[Special:AllPages|All pages]] | |||
</div> | |||
== | == Orchestras == | ||
{{#cargo_query: | |||
tables=Groups | |||
|fields=_pageName=Orchestra, founded=Founded, origin=Origin | |||
|order by=founded | |||
|format=table | |||
}} | |||
== Artists == | |||
{{#cargo_query: | |||
tables=Artists | |||
|fields=_pageName=Artist, roles=Roles, groups=Groups | |||
|order by=_pageName | |||
|format=table | |||
}} | |||
== Albums == | |||
{{#cargo_query: | |||
tables=Albums | |||
|fields=_pageName=Album, artist=Artist, year=Year, label=Label | |||
|order by=year | |||
|format=table | |||
}} | |||
== Places == | |||
{{#cargo_query: | |||
tables=Places | |||
|fields=_pageName=Place, country=Country | |||
|order by=_pageName | |||
|format=list | |||
}} | |||
== Labels == | |||
{{#cargo_query: | |||
tables=Labels | |||
|fields=_pageName=Label, country=Country | |||
|order by=_pageName | |||
|format=list | |||
}} | |||
<small>Seeded with example data — edit freely to expand.</small> | |||
Latest revision as of 20:23, 13 July 2026
Welcome to the Rumba Congolaise Wiki — a catalogue of Congolese rumba: its orchestras, its artists, and their records.
Orchestras
| Orchestra | Founded | Origin |
|---|---|---|
| African Jazz | 1,953 | Léopoldville (Kinshasa), Belgian Congo |
| OK Jazz | 1,956 | Léopoldville (Kinshasa), Belgian Congo |
| Afrisa International | 1,970 | Kinshasa, Democratic Republic of the Congo |
Artists
| Artist | Roles | Groups |
|---|---|---|
| Déchaud Mwamba | Rhythm guitarist | African Jazz |
| Dr Nico | Guitarist • Composer | African Jazz |
| Faya Tess | Singer | Afrisa International |
| Franco Luambo | Bandleader • Guitarist • Singer • Composer | OK Jazz |
| Joseph Kabasele | Bandleader • Singer • Composer | African Jazz |
| Josky Kiambukuta | Singer | OK Jazz |
| Madilu System | Singer | OK Jazz |
| Mbilia Bel | Singer | Afrisa International |
| Roger Izeidi | Percussionist • Singer • Producer | African Jazz |
| Sam Mangwana | Singer • Composer | OK Jazz • Afrisa International |
| Tabu Ley Rochereau | Bandleader • Singer • Composer | African Jazz • Afrisa International |
| Vicky Longomba | Singer | OK Jazz |
Albums
| Album | Artist | Year | Label |
|---|---|---|---|
| Indépendance Cha Cha | Joseph Kabasele | 1,960 | Surboum African Jazz |
| Table Ronde | Joseph Kabasele | 1,960 | Surboum African Jazz |
| African Jazz Mokili Mobimba | Joseph Kabasele | 1,966 | Surboum African Jazz |
| Rochereau à l'Olympia | Tabu Ley Rochereau | 1,970 | Genidia |
| Coopération | Franco Luambo | 1,982 | Edipop |
| Mario | Franco Luambo | 1,985 | Edipop |
| Attention na SIDA | Franco Luambo | 1,987 | Sonodisc |
| Babeti Soukous | Tabu Ley Rochereau | 1,989 | Sterns Africa |
| Muzina | Tabu Ley Rochereau | 1,994 | Sonodisc |
Places
Bagata (Country: Democratic Republic of the Congo), Kinshasa (Country: Democratic Republic of the Congo), Matadi (Country: Democratic Republic of the Congo), Sona-Bata (Country: Democratic Republic of the Congo)
Labels
Edipop (Country: Democratic Republic of the Congo), Genidia (Country: Democratic Republic of the Congo), Sonodisc (Country: France), Sterns Africa (Country: United Kingdom), Surboum African Jazz (Country: Democratic Republic of the Congo)
Seeded with example data — edit freely to expand.